Availability of The Old Stables
Tariff: 2013
Weekly bookings are Saturday to Saturday during peak season. Each rate band below commences on a Thursday or Friday to take into account short breaks (3/4 nights) which are available outside peak season only (November to end March) and are charged at 70% of the weekly rate. For standard weekly bookings (Saturday to Saturday) please see price band starting on the Thursday or Friday prior to the Saturday of arrival.
Dates | Tariff |
---|---|
1 Jan to 13 Feb | £504 |
14 Feb to 20 Feb | £524 |
21 Feb to 20 Mar | £504 |
21 Mar to 27 Mar | £649 |
28 Mar to 10 Apr | £708 |
11 Apr to 17 Apr | £531 |
18 Apr to 01 May | £595 |
02 May to 22 May | £745 |
23 May to 29 May | £1016 |
Dates | Tariff |
---|---|
30 May to 19 Jun | £866 |
20 Jun to 26 Jun | £933 |
27 Jun to 03 Jul | £983 |
04 Jul to 10 Jul | £1053 |
11 July to 17 Jul | £1065 |
18 Jul to 24 Jul | £1128 |
25 Jul to 14 Aug | £1178 |
15 Aug to 21 Aug | £1107 |
22 Aug to 28 Aug | £1024 |
Dates | Tariff |
---|---|
29 Aug to 11 Sep | £732 |
12 Sep to 25 Sep | £593 |
26 Sep to 02 Oct | £545 |
03 Oct to 16 Oct | £489 |
17 Oct to 23 Oct | £559 |
24 Oct to 30 Oct | £666 |
31 Oct to 18 Dec | £523 |
19 Dec to 25 Dec | £1066 |
26 Dec to 31 Dec | £1116 |
Calendar
Use the calendar below to check the availability of The Old Stables.
Click the arrows to change the month
Please phone, email or use our contact form to book.